We house our infrastructure in data centres with secure and controlled environment.
Sify Tech Ltd (HY1)
Survey No 115, Financial District
Gachibowli, Nanakaramguda
Telangana 500089
STT Videsh Sanchar Bhavan (ST2)
CFC-1, Software Units Layout
Madhapur
Telangana 500081
Points of Presence | Phone | Address | ||
---|---|---|---|---|
Sify Tech Ltd (HY1) | +914049109911 | Survey No 115, Financial District, Gachibowli, Nanakaramguda, Telangana 500089 | ||
STT Videsh Sanchar Bhavan (ST2) | +912268192192 | CFC-1, Software Units Layout, Madhapur, Telangana 500081 |
Other Data Centres | Phone | Address | ||
---|---|---|---|---|
Ctrls Hyderabad DC1 | Pioneer Towers, 20 Inorbit Mall RoadHITEC City, Hyderabad,Telangana | |||
Ctrls Hyderabad DC2 | Nanakramguda Financial DistrictBombay Stock Exchange500032 Hyderabad | |||
Ctrls Hyderabad DC3 | Within Gachibowli Financial District500032 Hyderabad |
© 2025 - Amsterdam Internet Exchange Terms of Use Mailing list code of conduct General Terms and Conditions Privacy Statement Email Disclaimer Glossary Page
Trade register: 34128666