| Interface type | Cable | Connector (*2) | Wavelength | Max. Distance (*1) | Tx (dBm) (*3) | Rx (dBm) | ||
|---|---|---|---|---|---|---|---|---|
| 1000Base-SX | MMF | LC/PC | 850 nm | 250 m | -9.5 | -17 | ||
| 1000Base-LX | SMF | LC/PC | 1310 nm | 5km | -9.5 ... -3.0 | -21.0 ... -3.0 | ||
| 10GEBase-LR | SMF | LC/PC | 1310 nm | 5 km | -8.0 ... 0.5 | -14.4 ... -0.5 | ||
| 10GEBase-ER | SMF | LC/PC | 1550 nm | 20km | -4.5 ... 4.0 | -15.8 ... -1.0 | ||
| 100GEBase-LR4 | SMF | LC/PC | 1310 nm | 5km | -4.0 ... 4.5 | -8.5 ... 4.5 |
*(1): This concerns 'customer cable', i.e. the maximum distance between customer equipment and the AMS-IX patch panel.
*(2): The connector type depends on the housing site and connector type used in the MMR's
*(3): As measured at the AMS-IX patch panel
2019 - Amsterdam Internet Exchange Responsible Disclosure Policy Mailing list code of conduct General Terms and Conditions Privacy Policy Email Disclaimer Cookie policy
Trade register: 34128666