<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>mysite blog</title>
		<link>http://www.ams-ix.net/news/</link>
		<atom:link href="http://www.ams-ix.net/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>"The Internet Revealed" a film about the Internet</title>
			<link>http://www.ams-ix.net/the-internet-revealed-a-film-about-the-internet/</link>
			<description>&lt;p&gt;After the initial public release of the &quot;The Internet revealed&quot;, a film not only about the working of the internet but more specifically how an Internet Exchange plays an integral role in the Internet, the film producers received some important feedback on how to further improve this version. So taking those suggestions on board, the final version of the film has now been made available! &lt;a href=&quot;http://www.euro-ix.net/&quot;&gt;http://www.euro-ix.net/&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 05 Feb 2010 14:53:00 +0100</pubDate>
			
			
			<guid>http://www.ams-ix.net/the-internet-revealed-a-film-about-the-internet/</guid>
		</item>
		
		<item>
			<title>7th AMS-IX colocation Interxion ready to take connections</title>
			<link>http://www.ams-ix.net/7th-ams-ix-colocation-interxion-ready-to-take-connections/</link>
			<description>&lt;p&gt;As of today, December 10 2009, the 7th AMS-IX colocation site Interxion&lt;br /&gt;(AMS5) is ready to take connections to the AMS-IX peering platform.&lt;/p&gt;&lt;p&gt;Please have a look at : &lt;a href=&quot;https://www.ams-ix.net/co-locations&quot;&gt;https://www.ams-ix.net/co-locations&lt;/a&gt; for information&lt;br /&gt;on the AMS-IX colocation facilities which now also include Interxion.&lt;/p&gt;&lt;p&gt;Requests for a connection at Interxion can be done via the AMS-IX member&lt;br /&gt;portal: &lt;a href=&quot;https://my.ams-ix.net/&quot;&gt;https://my.ams-ix.net&lt;/a&gt;&lt;/p&gt;&lt;p&gt;For any additional information please contact Interxion directly or the&lt;br /&gt;AMS-IX member relations department at &lt;a href=&quot;mailto:info@ams-ix.net&quot;&gt;info@ams-ix.net&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 10 Dec 2009 17:20:00 +0100</pubDate>
			
			
			<guid>http://www.ams-ix.net/7th-ams-ix-colocation-interxion-ready-to-take-connections/</guid>
		</item>
		
		<item>
			<title>AMS-IX General &amp; Technical Meeting </title>
			<link>http://www.ams-ix.net/ams-ix-general-technical-meeting/</link>
			<description>&lt;p&gt;On the 18th of November AMS-IX will have the next General and Technical meeting. The meeting will be held in the Radisson SAS Amsterdam Airport in Schiphol-Rijk close to the latest new AMS-IX location Interxion AMS5. &lt;/p&gt;&lt;p&gt;During the meetings AMS-IX will amongst others present the technical operational overview, the new MPLS/VPLS platform, the budget and operating plan for 2010. In addition there will be board elections, a presentation by a visiting IX and a presentation by Renesys. Further more it is a perfect opportunity to meet and socialize with your peers.  Tours of the new colocation are provided in the morning.&lt;/p&gt;</description>
			<pubDate>Wed, 18 Nov 2009 10:41:00 +0100</pubDate>
			
			
			<guid>http://www.ams-ix.net/ams-ix-general-technical-meeting/</guid>
		</item>
		
		<item>
			<title>Middle East Network Operators learn IX background from Henk Steenman</title>
			<link>http://www.ams-ix.net/middle-east-network-operators-learn-ix-background-from-henk-steenman/</link>
			<description>&lt;p&gt;At the MENOG conference for Middle Eastern Network Operators in Beirut Henk Steenman will speak about How AMS-IX evolved from a small community initiative to one of the worlds largest Internet Exchanges. The presentation is called &quot;&lt;a href=&quot;http://www.ams-ix.net/assets/Uploads/AMS-IX-Evolution-of-an-IXP-1.2.pdf&quot;&gt;Growing an Internet Exchange Point&lt;/a&gt;&quot;&lt;/p&gt;</description>
			<pubDate>Wed, 28 Oct 2009 15:45:00 +0100</pubDate>
			
			
			<guid>http://www.ams-ix.net/middle-east-network-operators-learn-ix-background-from-henk-steenman/</guid>
		</item>
		
		<item>
			<title>Elisa Jasinska speaks at the HvA </title>
			<link>http://www.ams-ix.net/elisa-jasinska-speaks-at-the-hva/</link>
			<description>&lt;p&gt;Elisa Jasinska, one of the AMS-IX NOC engineers, gave a lecture at the Polytechnic University of Amsterdam (Hogeschool van Amsterdam) about &lt;a href=&quot;http://www.ams-ix.net/assets/Presentations/ej-hva-0.1.pdf&quot;&gt;Internet Exchanges and Ethernet engineering&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 26 Oct 2009 15:40:00 +0100</pubDate>
			
			
			<guid>http://www.ams-ix.net/elisa-jasinska-speaks-at-the-hva/</guid>
		</item>
		
		<item>
			<title>Complete migration to single MPLS/VPLS platform finished</title>
			<link>http://www.ams-ix.net/complete-migration-to-single-mpls-vpls-platform-finished/</link>
			<description>&lt;p&gt;After the migration of the previous active/passive Ethernet platforms to two active/passive MPLS/VPLS topologies in earlier maintenance windows, the AMS-IX NOC has now  migrated these two halves into one single active/active MPLS/VPLS topology with 4 core-switches in parallel. The 10GE member connections are now distributed  over all PE's in the newly created platform. More information on the platform can be found under &lt;a href=&quot;http://www.ams-ix.net/technical-2/&quot;&gt;Infrastructure&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;Additionally in this maintenance window a piece of in-house developed software to perform photonic crossconnect failovers based on LSP failures was  enabled.&lt;/p&gt;</description>
			<pubDate>Thu, 17 Sep 2009 15:28:00 +0200</pubDate>
			
			
			<guid>http://www.ams-ix.net/complete-migration-to-single-mpls-vpls-platform-finished/</guid>
		</item>
		
		<item>
			<title>AMS-IX moves to MPLS/VPLS</title>
			<link>http://www.ams-ix.net/more-news/</link>
			<description>&lt;p&gt;During the night the AMS-IX NOC moved the second half of the peering platform to an MPLS/VPLS set-up.&lt;/p&gt;&lt;p&gt;In about two weeks the two halves will be merged to form one large multi-redundant exchange. As part of the project the number of core-switches was increased from 2 to 4 to relect the expected growth for the medium term. Together these switches, Brocade MLX-32's the largest switches available, will be capable of switching over 2,5  Terabits per second.&lt;/p&gt;</description>
			<pubDate>Wed, 19 Aug 2009 11:50:00 +0200</pubDate>
			
			
			<guid>http://www.ams-ix.net/more-news/</guid>
		</item>
		
		<item>
			<title>AMS-IX complete service package available in Frankfurt</title>
			<link>http://www.ams-ix.net/ams-ix-complete-service-package-available-in-frankfurt/</link>
			<description>&lt;p&gt;Titan Networks, official AMS-IX partner, offers access to one of the biggest internet exchanges worldwide, Amsterdam IX in Frankfurt. Customers benefit from the complete service package from one source. Beside the transport Titan Networks also manages the implementation of the contract with AMS-IX, billing and support.&lt;/p&gt;&lt;p&gt;Companies who become customer till end of September will get a Gig-E port including transport and AMS-IX membership for only 1.100,- Euros per month. Setup fee will not apply during this time as well.&lt;/p&gt;&lt;p&gt;By using the AMS-IX port from Titan Networks (&lt;a href=&quot;http://www.ams-ix.de/&quot;&gt;www.ams-ix.de&lt;/a&gt;) clients will not need any further infrastructure in Amsterdam. Costs for co-location will not apply for this reason, too. The complete service is delivered by Titan Networks.&lt;/p&gt;&lt;p&gt;AMS-IX, with its more than 315 international members, is one of the biggest internet exchanges worldwide (&lt;a href=&quot;http://www.ams-ix.net/&quot;&gt;www.ams-ix.net&lt;/a&gt;). A peering at AMS-IX offers quick and direct transfer of data and reduces upstream costs while upgrading IP performance and redundancy as well.&lt;/p&gt;&lt;p&gt;Thomas Wild, CEO of Titan Networks sums it up: &quot;We bring AMS-IX directly to our clients to Frankfurt and implement the complete peering connection for them. Our product is therefore especially interesting for ISPs and Telcos which do not want to establish their own infrastructure in Amsterdam but want to lower their network costs at the same time.&quot;&lt;/p&gt;&lt;p&gt;The complete service package is available at the following locations:&lt;/p&gt;&lt;p&gt;ANCOTEL (Kleyer 90, Frankfurt)&lt;/p&gt;&lt;p&gt;I.T.E.N.O.S (Rebstocker Strasse, Frankfurt)&lt;/p&gt;&lt;p&gt;InterXion (Hanauer-Landstrasse/Weissmuller Strasse, Frankfurt)&lt;/p&gt;&lt;p&gt;TeleCity (Gutleutstrasse, Frankfurt)&lt;/p&gt;&lt;p&gt;ColoCenter (Schwalbacher Strasse, Eschborn)&lt;/p&gt;&lt;p&gt;About Titan Networks&lt;br /&gt;Titan Networks is a service provider in the internet and telecommunications sector. The company offers full service for clients who emphasize individual service and reliability as well as first-class performance. The range of products of Titan Networks includes hosting and housing, co-location, internet access, VPNs, SSL-certification, transit service and numerous further innovative services.&lt;/p&gt;&lt;p&gt;Find more information under &lt;a href=&quot;http://www.titan-networks.de/&quot;&gt;www.titan-networks.de&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;Contact: Esther Feldmann, Project Manager Marketing and Sales, +49 (0) 6122. 52 05 35 or &lt;a href=&quot;mailto:efeldmann@titan-networks.de&quot;&gt;efeldmann@titan-networks.de&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 03 Aug 2009 13:59:00 +0200</pubDate>
			
			
			<guid>http://www.ams-ix.net/ams-ix-complete-service-package-available-in-frankfurt/</guid>
		</item>
		
		<item>
			<title>Evoswitch joines AMS-IX Partner Program</title>
			<link>http://www.ams-ix.net/evoswitch-joines-ams-ix-partner-program/</link>
			<description>&lt;p&gt;Evoswitch, a Dutch carrierneutral datacenter in the Amsterdam region has joined the AMS-IX Partner Program.&lt;/p&gt;</description>
			<pubDate>Fri, 10 Jul 2009 16:53:00 +0200</pubDate>
			
			
			<guid>http://www.ams-ix.net/evoswitch-joines-ams-ix-partner-program/</guid>
		</item>
		
		<item>
			<title>AMS-IX rounds up year of steady growth and innovation</title>
			<link>http://www.ams-ix.net/ams-ix-rounds-up-year-of-steady-growth-and-innovation/</link>
			<description>&lt;p&gt;Amsterdam, May 26, 2009 – AMS-IX, one of the world’s largest Internet&lt;br /&gt;exchanges, has announced 30 per cent growth in net revenue in 2008, along&lt;br /&gt;with the addition of almost 50 new members.&lt;/p&gt;&lt;p&gt;2009 will mark the implementation of a new architecture for AMS-IX that will&lt;br /&gt;result in an even more flexible and increasingly stable platform that will&lt;br /&gt;sustain its impressive growth. The exchange puts emphasis on continuity and&lt;br /&gt;growth, with specific work to attract quality networks from around the world&lt;br /&gt;and upcoming markets like Central and Eastern Europe, the Middle East, and&lt;br /&gt;Asia Pacific. Expansion of the available datacentre locations the exchange&lt;br /&gt;uses will accommodate the ongoing growth of the platform and the increasing&lt;br /&gt;flow of Internet traffic. Last week AMS-IX announced that it will place a new&lt;br /&gt;switch at the latest InterXion site, AMS5 at Schiphol-Rijk.&lt;/p&gt;&lt;p&gt;The forecast for total traffic growth in 2009 is estimated to be an average of&lt;br /&gt;800 Gbps and peak in the 1 Tbps range. Due to the fact that IPv4 addresses&lt;br /&gt;are running out, IPv6 traffic is expected to keep growing considerably, though&lt;br /&gt;perhaps not as steep as the 1000% that was reported over 2008. Since the&lt;br /&gt;first implementation of IPv6 back in the early 2000’s AMS-IX has developed&lt;br /&gt;into the biggest IPv6 peering point globally. Traffic and members&lt;br /&gt;implementing IPv6 have grown rapidly in the last year.&lt;br /&gt;Facilitating ‘For the good of the Internet’ initiatives, AMS-IX will continue a&lt;br /&gt;global focus in 2009 to ensure knowledge and capacity of peering is widely&lt;br /&gt;spread, according to Job Witteman, CEO.&lt;/p&gt;&lt;p&gt;“We are glad that regardless the global economic turmoil we see a year on&lt;br /&gt;year growth of the Internet traffic as usual and the further development of our&lt;br /&gt;member base. We expect to keep showing healthy figures for 2009 and are&lt;br /&gt;looking forward to increasing our offerings and abilities even more,” said&lt;br /&gt;Witteman. “As a non-profit organisation we must ensure we have a healthy&lt;br /&gt;balance between attractive member fees on the one hand and sizable capital&lt;br /&gt;&amp;amp; reserves and cash-flow on the other, for the continuous investment in our&lt;br /&gt;platform. This dedication to offering a stable and efficient network keeps&lt;br /&gt;paying off – not only in new members joining, but also in the amount of traffic&lt;br /&gt;we exchange.”&lt;/p&gt;</description>
			<pubDate>Tue, 26 May 2009 20:54:00 +0200</pubDate>
			
			
			<guid>http://www.ams-ix.net/ams-ix-rounds-up-year-of-steady-growth-and-innovation/</guid>
		</item>
		
		<item>
			<title>Interxion Partners with AMS-IX, the World's Largest Single Metro Area Internet Exchange</title>
			<link>http://www.ams-ix.net/interxion-partners-with-ams-ix-the-world-s-largest-single-metro-area-internet-exchange/</link>
			<description>&lt;p&gt;Interxion, a leading European operator of carrier-neutral data centres, and&lt;br /&gt;the Amsterdam Internet Exchange (AMS-IX), the world’s largest single metro area Internet exchange,&lt;br /&gt;today announced a partnership agreement that will extend the AMS-IX exchange infrastructure into&lt;br /&gt;Interxion’s recently expanded AMS5 data centre. The agreement will allow Interxion’s Amsterdam&lt;br /&gt;customers to reduce latency and transit costs by peering directly across the AMS-IX switch, while AMS-IX&lt;br /&gt;members will be able to expand their applications infrastructure in the security of Interxion’s 4,500m2&lt;br /&gt;facility. AMS-IX has scheduled the installation of the switch at the end of Q2 and will start provisioning&lt;br /&gt;new connections in Q3. The agreement was signed in Amsterdam today at RIPE 58, an international&lt;br /&gt;internet forum which is sponsored by both Interxion and AMS-IX.&lt;/p&gt;&lt;p&gt;Located in Amsterdam, AMS-IX is a non-profit, neutral and independent Internet exchange that currently&lt;br /&gt;connects over 300 international parties. AMS-IX provides high value, quality peering services, and is the&lt;br /&gt;largest European Internet Exchange measured by traffic volume and the 15th European Internet exchange&lt;br /&gt;to locate in one of Interxion’s 24 European data centres. As a result of the agreement, AMS-IX members&lt;br /&gt;can now join Interxion’s pan-European community of over 500 connected carriers and ISPs.&lt;br /&gt;“Despite the current economic climate, levels of internet traffic continue to rise, so our members need to&lt;br /&gt;enhance their connectivity and expand their infrastructure,” said Job Witteman, CEO of AMS-IX.&lt;br /&gt;&quot;Interxion is home to a vibrant community which includes many of Europe’s leading carriers and ISPs,&lt;br /&gt;and its Amsterdam facility can provide world-class data centre infrastructure and services, making it the&lt;br /&gt;perfect partner from the point view of both the exchange and its members.”&lt;/p&gt;&lt;p&gt;&quot;Partnering with AMS-IX brings benefits both to our customers and to theirs,” said Michel van den Assem,&lt;br /&gt;Interxion Netherlands Managing Director. &quot;At Interxion, AMS-IX members can build out secure, serviced&lt;br /&gt;network and content delivery infrastructure as needed, and Interxion customers can gain improvements in&lt;br /&gt;quality and cost-effectiveness by peering directly at AMS-IX.”&lt;/p&gt;</description>
			<pubDate>Tue, 05 May 2009 20:55:00 +0200</pubDate>
			
			
			<guid>http://www.ams-ix.net/interxion-partners-with-ams-ix-the-world-s-largest-single-metro-area-internet-exchange/</guid>
		</item>
		

	</channel>
</rss>