Traffic Statistics
Historical Traffic Data
ISP Traffic Totals
| Month |
In (TB) |
Out (TB) |
Graphs
|
|---|---|---|---|
| Mar 2008 | 88510 | 88656 |
|
| Apr 2008 | 84483 | 84472 |
|
| May 2008 | 84121 | 84117 |
|
| Jun 2008 | 82288 | 82390 |
|
| Jul 2008 | 83014 | 83007 |
|
| Aug 2008 | 89760 | 90050 |
|
| Sep 2008 | 95562 | 95602 |
|
| Oct 2008 | 109978 | 109950 |
|
| Nov 2008 | 120295 | 120224 |
|
| Dec 2008 | 127158 | 127104 |
|
| Jan 2009 | 135305 | 135252 |
|
| Feb 2009 | 127811 | 127874 |
|
| Mar 2009 | 139914 | 139674 |
|
| Apr 2009 | 129176 | 128962 |
|
| May 2009 | 136618 | 136426 |
|
| Jun 2009 | 136004 | 135709 |
|
| Jul 2009 | 133002 | 133041 |
|
| Aug 2009 | 138643 | 138616 |
|
| Sep 2009 | 150898 | 150840 |
|
| Oct 2009 | 169015 | 168855 |
|
| Nov 2009 | 173557 | 173499 |
|
| Dec 2009 | 179905 | 179707 |
|
| Jan 2010 | 186950 | 186900 |
|
| Feb 2010 | 177486 | 177430 |
|
GRX Traffic Totals
| Month |
In (TB) |
Out (TB) |
Graphs
|
|---|---|---|---|
| Mar 2008 | 25 | 25 |
|
| Apr 2008 | 21 | 21 |
|
| May 2008 | 22 | 22 |
|
| Jun 2008 | 25 | 25 |
|
| Jul 2008 | 32 | 32 |
|
| Aug 2008 | 32 | 32 |
|
| Sep 2008 | 30 | 30 |
|
| Oct 2008 | 35 | 35 |
|
| Nov 2008 | 31 | 31 |
|
| Dec 2008 | 33 | 33 |
|
| Jan 2009 | 35 | 35 |
|
| Feb 2009 | 36 | 36 |
|
| Mar 2009 | 41 | 41 |
|
| Apr 2009 | 44 | 44 |
|
| May 2009 | 45 | 45 |
|
| Jun 2009 | 48 | 48 |
|
| Jul 2009 | 63 | 63 |
|
| Aug 2009 | 64 | 64 |
|
| Sep 2009 | 54 | 54 |
|
| Oct 2009 | 56 | 56 |
|
| Nov 2009 | 50 | 50 |
|
| Dec 2009 | 58 | 58 |
|
| Jan 2010 | 61 | 61 |
|
| Feb 2010 | 62 | 62 |
|
