Traffic Statistics
Historical Traffic Data
ISP Traffic Totals
| Month |
In (TB) |
Out (TB) |
Graphs
|
|---|---|---|---|
| Feb 2008 | 79103 | 79068 |
|
| Mar 2008 | 88510 | 88656 |
|
| Apr 2008 | 84483 | 84472 |
|
| May 2008 | 84121 | 84117 |
|
| Jun 2008 | 82288 | 82390 |
|
| Jul 2008 | 83014 | 83007 |
|
| Aug 2008 | 89760 | 90050 |
|
| Sep 2008 | 95562 | 95602 |
|
| Oct 2008 | 109978 | 109950 |
|
| Nov 2008 | 120295 | 120224 |
|
| Dec 2008 | 127158 | 127104 |
|
| Jan 2009 | 135305 | 135252 |
|
| Feb 2009 | 127811 | 127874 |
|
| Mar 2009 | 139914 | 139674 |
|
| Apr 2009 | 129176 | 128962 |
|
| May 2009 | 136618 | 136426 |
|
| Jun 2009 | 136004 | 135709 |
|
| Jul 2009 | 133002 | 133041 |
|
| Aug 2009 | 138643 | 138616 |
|
| Sep 2009 | 150898 | 150840 |
|
| Oct 2009 | 169015 | 168855 |
|
| Nov 2009 | 173557 | 173499 |
|
| Dec 2009 | 179905 | 179707 |
|
| Jan 2010 | 186950 | 186900 |
|
| Feb 2010 | 177486 | 177430 |
|
| Mar 2010 | 197278 | 197099 |
|
| Apr 2010 | 188311 | 188286 |
|
| May 2010 | 201093 | 201121 |
|
| Jun 2010 | 187804 | 187760 |
|
| Jul 2010 | 186283 | 186152 |
|
| Aug 2010 | 198972 | 199000 |
|
| Sep 2010 | 209658 | 209831 |
|
| Oct 2010 | 232111 | 232146 |
|
| Nov 2010 | 236639 | 236658 |
|
| Dec 2010 | 254300 | 254077 |
|
| Jan 2011 | 261958 | 261946 |
|
| Feb 2011 | 243915 | 243956 |
|
| Mar 2011 | 262317 | 262326 |
|
| Apr 2011 | 247194 | 247221 |
|
| May 2011 | 261466 | 261515 |
|
| Jun 2011 | 260585 | 260816 |
|
| Jul 2011 | 261666 | 261684 |
|
| Aug 2011 | 263888 | 263893 |
|
| Sep 2011 | 260055 | 260026 |
|
| Oct 2011 | 295135 | 295102 |
|
| Nov 2011 | 295556 | 295579 |
|
| Dec 2011 | 301413 | 301435 |
|
| Jan 2012 | 316081 | 316023 |
|
GRX Traffic Totals
| Month |
In (TB) |
Out (TB) |
Graphs
|
|---|---|---|---|
| Feb 2010 | 62 | 62 |
|
| Mar 2010 | 72 | 72 |
|
| Apr 2010 | 73 | 73 |
|
| May 2010 | 80 | 80 |
|
| Jun 2010 | 92 | 92 |
|
| Jul 2010 | 119 | 119 |
|
| Aug 2010 | 119 | 119 |
|
| Sep 2010 | 107 | 107 |
|
| Oct 2010 | 116 | 116 |
|
| Nov 2010 | 107 | 107 |
|
| Dec 2010 | 110 | 111 |
|
| Jan 2011 | 113 | 113 |
|
| Feb 2011 | 114 | 114 |
|
| Mar 2011 | 137 | 138 |
|
| Apr 2011 | 136 | 134 |
|
| May 2011 | 147 | 146 |
|
| Jun 2011 | 172 | 172 |
|
| Jul 2011 | 241 | 241 |
|
| Aug 2011 | 247 | 247 |
|
| Sep 2011 | 205 | 205 |
|
| Oct 2011 | 208 | 209 |
|
| Nov 2011 | 181 | 181 |
|
| Dec 2011 | 186 | 186 |
|
| Jan 2012 | 190 | 190 |
|
